Free Golf   |   Outings   |         
pg-banner-main

6 Player 2024

 THANK YOU FOR PLAYING

CLOSEST TO PINS:  Jerry Reese & Jake Jimenz

SKINS: #3 Hubbard

Random Draw:  CJ, Scott, Greg, Michael, Bobby, John

Teams / Players 1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 TOTAL
Jerry Reese Mike Booher Mick Tilley John Jeff H Keith 2 2 3 3 3 2 3 3 3 3 2 3 3 3 3 3 3 2 49
Gary Hubbard John Hubbard Kim Hubbard Tyler Hubbard Brian Talbott Kyle 3 2 2 3 3 2 4 3 3 2 3 3 3 3 3 3 3 2 50
Bruce Jeremy Allen Josh Nick   4 3 4 5 4 3 4 4 4 3 3 4 4 4         53
Jeff M Bobby Sean Corey Kyle Adam 3 2 3 3 4 2 3 3 3 3 3 4 3 3 3 4 4 2 55
Hunter Davis Dennis Matt Drew Judd 3 2 3 4 4 2 3 4 3 2 3 3 3 4 3 3 4 2 55
Ken McKee Cindy McKee Jim Johnson Shelley Johnson Kurt B Linda B 3 2 4 3 3 3 4 3 4 2 3 3 4 3 3 3 4 2 56
Dave Lemire Wayne Alex Matt Brad Josh 3 3 3 4 3 2 3 3 4 3 2 3 4 4 3 4 3 2 56
Scott Greg Michael Bobby CJ John 2 2 3 3 4 2 3 4 4 2 3 3 4 3 4 4 4 3 57
Brandon Bowen Garret Bowen Brian Carter Adgate Matt Gage 3 3 3 4 4 2 3 3 4 3 4 3 3 3 3 3 4 2 57
Zach Zoet Nick Justin Coby Kyle Hayden 3 3 3 4 4 2 3 3 3 3 3 4 4 3 4 3 4 3 59
Markus Gabe Larry Dan Mike Brandon 3 3 4 4 3 3 4 4 3 3 3 3 3 3 3 4 4 2 59
LJ Jimenez Cody Tony Tyler Dan Jody 3 3 3 4 3 2 3 3 4 4 3 4 3 4 4 3 4 2 59
Travis G Brock Andy Ezra John John 3 3 3 4 3 3 3 3 4 3 4 3 3 3 4 4 4 3 60
Alyssa Harrison Chris Christian Jeff Shane Jason 3 3 3 4 3 3 3 4 3 3 3 4 3 4 4 3 4 3 60
Tom Nate Scotty Jack Chris Pat 3 3 4 4 3 2 3 3 4 3 3 4 4 3 4 4 4 3 61
Karen O Maggie K Steve Rob Royce Aiden 3 3 3 4 4 3 3 4 3 3 3 3 4 3 4 4 4 3 61
Austin Rob Nick Dan Alicia Cal 4 3 3 3 3 3 4 3 4 3 4 4 4 4 3 3 4 3 62
Jayne B Peggy H Dave G Kim G Bill J Jane 3 2 4 4 3 3 3 4 4 3 3 3 4 4 4 4 4 4 63
John Olgar Owen Brian Rachel Chuck   3 3 3 5 4 3 3 4 4 3 3 4 4 4 4 4 4 3 65
Ted Andrews Linda Rick Lori Tessie Quinn Alex 3 3 4 5 5 2 4 5 4 4 4 5 4 5 5 5 4 3 74

 


logo art white
Morrison Lake Golf Club
6425 Portland Road
Saranac, MI 48881