Free Golf   |   Outings   |         
pg-banner-main

Crossover Results 2024

 THANK YOU FOR PLAYING

  1 2 3 4 5 6 7 8 9 Front 10 11 12 13 14 15 16 17

18

Back TOTAL
Chris Riggie Brandon Lawrence Adam Hartman Brandon Grantmer                   0                   0 0
Jerry Reese John Whitey Mike Booher Mick Tilly 3 3 3 3 3 2 3 3 3 26 2 3 4 3 3 3 3 4 2 27 53
Kyle Davidson Alex Snider Chris Ball Griffin VanVonderen 3 3 3 4 4 3 3 3 3 29 4 3 3 3 3 3 3 4 2 28 57
Larry Pitt Dan Davidson Mike Poll Brandon Poll 3 3 3 3 4 3 3 4 3 29 2 3 3 4 3 4 4 4 3 30 59
Markus Becker Jim Flynn Gabe Becker Jay Rankin 3 3 3 3 3 2 3 3 3 26 3 4 4 4 4 3 4 4 3 33 59
Tom Hazel James Justice Terry Pepper Kendall Herbert 3 3 4 4 3 3 3 4 4 31 3 3 3 4 4 4 4 3 2 30 61
Brandon Fitzgerald Ryan Rademacher Dave Rademacher Joe Quay 3 3 3 4 4 4 4 3 4 32 2 4 3 4 4 4 4 3 3 31 63
Brandon Bowen Garrett Bowen Ryan Adgate Ron George 3 3 4 4 5 3 3 3 3 31 3 4 4 4 4 4 4 4 2 33 64
Louis Ohler Pat Wilcox Ken Stoepker Kevin Tava 3 2 4 4 4 3 3 4 5 32 3 3 4 4 4 3 4 5 3 33 65
Zach Herring Jesse Pierce Ryan Smith George Pozsani 3 3 3 4 4 3 3 4 4 31 3 4 5 4 3 5 4 4 3 35 66
Shane Harrison Brendan Odonnel Jarrett Wojdyla Christian Schofild 3 3 4 5 4 4 4 4 4 35 4 4 5 5 4 4 4 4 3 37 72
Barb Lovell Ken Lovell Barb McQuigg Ken McQuigg 4 3 4 4 4 3 4 4 4 34 4 5 5 5 5 4 5 4 3 40 74


logo art white
Morrison Lake Golf Club
6425 Portland Road
Saranac, MI 48881